TLM Performance

An overview of TLMs recent performance

Client photo

TLM client

TLM Client

TLM Client

Clients and Assets

Item 2006 2007 2008 2009
Active Clients 20,363 15,945 10,783 16,321
Loans Outstanding (Rp) 14,980,312,111 16,588,929,845 21,367,759,009 29,241,077,804
Assets (Rp) 23,582,210,904 29,636,007.000 40,765,076,557 50,069,960,847

 

Office and Staff

Item 2006 2007 2008 2009
Number of Staff 203 208 208 239
Branches 15 16 17 19
Regional Office 1 1 1 2
Service Posts 1 4 4 4

 

Portfolio Data 2009

Item TLM Foundation BPR TLM
Active loan clients 16,321 730
Loan Outstanding US$ 3,249,009 3,711,970
PAR >30 days 4.35% 4.23%
Operational Sustainability (cumulative 2009) 100% 115%
Client Savings US$ 702,663 3,571,232
Woman Clients 49.23% 32.05%
Assets US$ 5,563,329 4,562,193